Sexey’s School's Governing Body
Anybody wishing to contact the Board of Governors for any reason should contact the Clerk to the Governors, or the school reception on 01749 813393.
Governors’ Duties and Responsibilities
Name | Category | Term of office | Duties/ Responsibilities |
---|---|---|---|
Malcolm Broad MBE ![]() | Foundation (Sexey's School Bruton Trust) | 21/01/2020 - 23/01/2024 | Chair |
Adela Crichton | Foundation (SSBT) | 20/08/2020 - 19/08/2024 | |
Helen Cullen ![]() | Ex-officio | 01/09/2018 - | Headteacher |
James Gasson Hargreaves ![]() | Foundation (SSBT) | 4/05/2016 - 15/03/2024 | |
Lorna Gray ![]() | Boarding Parent | 04/12/2019 - 03/12/2023 | |
Jeremy Hillier ![]() | Ex-officio (Church Foundation) | 26/09/2019 | |
Anthony Hodges ![]() | Diocesan Representative (Church Foundation) | 13/09/2017 - 12/09/2021 | |
Nigel Humberston | Foundation (SSBT) | 22/09/2020 - | |
Keri Montague ![]() | Parent | 04/12/2019 - 03/12/2023 | |
Dan Palmer ![]() | Co-opted | 20/03/2019 - 19/03/2023 | Safeguarding |
Jo Simons ![]() | Co-opted | 03/07/2019 - 02/07/2023 | SEND |
Emma Miller | Co-opted (stepped down in last 12 months) | 17/09/2014 - 16/09/2020 (stepped down 03/07/2020) | |
Janet Wilson | Co-opted (stepped down in last 12 months) | 02/05/2012 - 31/08/2020 (stepped down 03/07/2020) |
Governors’ Business Interests
Name | Business interests | Relationships with school staff | Governing roles elsewhere |
---|---|---|---|
Malcolm Broad MBE | Nil | Nil | Chair of Wellsway MAT Governor - St Patrick's Catholic Primary School |
Adela Crichton | Employee of Sexey's School | Nil | Nil |
Helen Cullen | Nil | Nil | Nil |
James Gasson Hargreaves | Nil | Nil | Nil |
Lorna Gray | Nil | Nil | Nil |
Jeremy Hillier | Nil | Nil | Nil |
Anthony Hodges | Archdeacon of Wells appointee | Nil | Nil |
Nigel Humberston | Nil | Nil | Nil |
Emma Miller | Self-employed accountant - EM Accounts | Nil | Nil |
Keri Montague | Nil | Nil | Nil |
Dan Palmer | REACH Alternative Education SW Ltd | Nil | Sky College, Tor School, SSPS (all safeguarding governor roles) |
Jo Simons | Nil | Nil | South Somerset Partnership School (Yeovil), Headteacher (since 2015) |
Janet Wilson | Nil | Nil | Nil |
Governors’ Attendance Record (Board and Committee)
Name | Number of meetings attended whilst in office during 2019/20 academic year | Total meetings | Percentage of meetings attended |
---|---|---|---|
Malcolm Broad MBE | 9 | 9 | 100% |
Adela Crichton | 1 | 1 | 100% |
Hellen Cullen | 18 | 18 | 100% |
James Gasson Hargreaves | 7 | 13 | 54% |
Lorna Gray | 8 | 11 | 73% |
Jeremy Hillier | 7 | 9 | 78% |
Anthony Hodges | 18 | 18 | 100% |
Emma Miller | 11 | 14 | 79% |
Keri Montague | 8 | 8 | 100% |
Daniel Palmer | 8 | 12 | 67% |
Joanne Simons | 9 | 11 | 82% |
Janet Wilson | 14 | 17 | 82% |