Sexey’s School's Governing Body
Anybody wishing to contact the Board of Governors for any reason should contact the Clerk to the Governors, or the school reception on 01749 813393.
Governors’ Duties and Responsibilities
Name | Term of office | Duties/ Responsibilities | Appointed by |
---|---|---|---|
Malcolm Broad MBE ![]() | 24/01/2020 - 24/01/2024 | Chair | Trust Board |
Vicky Christophers | 17/02/2022 - 16/02/2026 | Diocese of Bath and Wells | |
Adela Crichton | 20/08/2020 - 19/08/2024 | Trust Board | |
Helen Cullen ![]() | 01/09/2018 - | Headteacher | Trust Board |
Jonathan Evans | 03/03/2021 - | Incumbent at St Mary's Bruton | Diocese of Bath and Wells |
Nigel Humberston | 22/09/2020 - 21/09/2024 | Heath and Safety | Trust Board |
Marcus Milne Home | 24/09/2021 - 23/09/2025 | Trust Board | |
Dan Palmer ![]() | 20/03/2019 - 19/03/2023 | Vice-Chair Safeguarding | Trust Board |
Jo Simons ![]() | 03/07/2019 - 02/07/2023 | SEND | Trust Board |
Governors’ Business Interests
Name | Personal & Pecuniary interest | Other Governance roles |
---|---|---|
Malcolm Broad MBE | Director of Baptist Insurance Co plc. Chair of Sexey’s School Trust | Chair of Trustees, Futura Learning Partnership; Trustee of Bristol Baptist College |
Vicky Christophers | Employee of Bath and Wells Diocese | |
Adela Crichton | Nil | Nil |
Helen Cullen | Head of Sexey’s School | Governor - Countess Gytha Primary School |
Jonathan Evans | Trustee of Sexey’s School Trust | Nil |
Nigel Humberston | Spouse employee of Sexey's School | Nil |
Marcus Milne Home | Director Fanny and Ball Ltd, LLP member Dacre Capital Advosirts LLP | Nil |
Dan Palmer | REACH Alternative Education SW Ltd | Governor- Tor School and South Somerset Partnership School |
Jo Simons | Nil | South Somerset Partnership School (ex-officio governor) |
Governors’ Attendance Record (Board and Committee)
Name | Percentage of meetings attended |
---|---|
Malcolm Broad MBE | 100% |
Vicky Christophers | 67% |
Adela Crichton | 100% |
Hellen Cullen | 100% |
Jonathan Evans | 50% |
Nigel Humberston | 83% |
Marcus Milne Home | 83% |
Daniel Palmer | 50% |
Joanne Simons | 67% |