Sexey’s School's Governing Body
Anybody wishing to contact the Local Governance Committee for any reason should contact the Clerk to the Governors, or the school reception on 01749 813393.
Governors’ Duties and Responsibilities
Name | Term of office | Duties/ Responsibilities | Type of LGC governor in QET |
---|---|---|---|
Vicky Christophers | 17/02/2022 - 16/02/2026 | Vice-Chair | Foundation |
Jonathan Evans | 03/03/2021 - 02/03/2025 | Chair Incumbent at St Mary's Bruton | Foundation |
Marcus Milne Home | 24/09/2021 - 23/09/2025 | MAT Appointed | |
Sue Nurse | 08/03/2024 - 07/03/2028 | Employee of QET | Elected Staff |
Matthew Pierson | 06/10/2022 - 05/10/2026 | Elected Parent | |
Aaron Reid | 01/09/2024 - | Interim Executive Headteacher | Ex-Officio |
Jo Simons | 03/07/2023 - 02/07/2027 | SEND | MAT Appointed |
Governors’ Business Interests
Name | Personal & Pecuniary interest | Other Governance roles |
---|---|---|
Vicky Christophers | Nil | Nil |
Jonathan Evans | Trustee of Sexey’s School Trust | Nil |
Marcus Milne Home | Director Fanny and Ball Ltd, LLP member Dacre Capital Advosirts LLP | Nil |
Sue Nurse | Employee of QET | Nil |
Matthew Pierson | Nil | Nil |
Aaron Reid | Employee of QET | Nil |
Jo Simons | SEND | South Somerset Partnership School (ex-officio governor) |
Governors’ Attendance Record (Board and Committee 21/22)
Name | Percentage of meetings attended |
---|---|
Vicky Christophers | 67% |
Jonathan Evans | 83% |
Marcus Milne Home | 100% |
Lucy Milton-Downes | n/a |
Sue Nurse | n/a |
Matthew Pierson | 67% |
Aaron Reid | n/a |
Joanne Simons | 67% |