Anybody wishing to contact the Local Governance Committee for any reason should contact the Clerk to the Governors, or the school reception on 01749 813393.
Governors’ Duties and Responsibilities
| Name | Term of office | Duties/ Responsibilities | Type of LGC governor in QET |
| Steve Clayson | 15/02/2025 - | Headteacher | Ex-Officio |
| Jonathan Evans | 01/10/2021 - 30/09/2025
| Chair
Incumbent at St Mary's Bruton | Foundation |
| Marcus Milne Home | 24/09/2021 - 23/09/2025 | | Foundation |
| Matthew Pierson | 06/10/2022 - 05/10/2026 | | Elected Parent |
| Gary Sanders | 03/09/2024 - 02/09/2028 | Safeguarding | MAT Appointed |
| Jo Simons | 03/07/2023 - 02/07/2027 | SEND | MAT Appointed |
Governors’ Business Interests
| Name | Personal & Pecuniary interest | Other Governance roles |
| Steve Clayson | Employee of QET | Nil |
| Jonathan Evans | Trustee of Sexey’s School Trust | Nil |
| Marcus Milne Home | Director Fanny and Ball Ltd, LLP member Dacre Capital Advosirts LLP | Nil |
| Matthew Pierson | Nil | Nil |
| Gary Sanders | Nil | Nil |
| Jo Simons | SEND | South Somerset Partnership School (ex-officio governor) |
Governors’ Attendance Record (Board and Committee 23/24)
| Name | Percentage of meetings attended |
| Steve Clayson | n/a |
| Jonathan Evans | 100% |
| Marcus Milne Home | 71% |
| Matthew Pierson | 86% |
| Gary Sanders | n/a |
| Joanne Simons | 100% |